> ## Documentation Index
> Fetch the complete documentation index at: https://docs.withcortex.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# Billing & Usage

> Manage your billing information and usage.

Cortex offers simple and transparent billing to help you track and manage your usage.

## Understanding Workflow Costs

Each workflow is made up of different steps that use credits as they run. The cost is calculated based on two main factors:

1. How many steps are in your workflow
2. How long each step takes to run

Think of credits like time units - the longer a step runs, the more credits it uses.

Here's a breakdown of costs for each type of step:

| Step Type    | Credits Used (per 0.1 sec) | Cost for Running 1,000 Times | Example Action                                                         |
| ------------ | -------------------------- | ---------------------------- | ---------------------------------------------------------------------- |
| Note         | 0                          | Free                         | Just adds comments to your workflow - no cost                          |
| Branch       | 10                         | \$0.22                       | Makes decisions in your workflow (like "if this, then that")           |
| Code         | 10                         | \$0.22                       | Runs your custom code to process data                                  |
| Model        | Varies                     | Varies                       | Uses AI to analyze things like documents                               |
| HTTP Request | 10                         | \$0.22                       | Gets data from other systems                                           |
| Browser      | 10                         | \$0.22                       | Collects data from websites or automates web tasks                     |
| Workflow     | 0                          | Workflow cost                | Triggers another workflow                                              |
| Service      | 30                         | \$0.68                       | Uses specialized services like document scanning, sending emails, etc. |
